2019
Opel Insignia
40.95 €
/ Daily
50 € Security Deposit





Rates
From | To | Rate |
---|---|---|
01 May 2025 | 04 May 2025 | 27.30 € |
05 May 2025 | 19 May 2025 | 26.25 € |
20 May 2025 | 31 May 2025 | 26.25 € |
01 June 2025 | 05 June 2025 | 42 € |
06 June 2025 | 19 June 2025 | 40.95 € |
20 June 2025 | 30 June 2025 | 38.85 € |
01 July 2025 | 05 July 2025 | 47.25 € |
06 July 2025 | 19 July 2025 | 46.20 € |
20 July 2025 | 31 July 2025 | 45.15 € |
01 August 2025 | 05 August 2025 | 47.25 € |
06 August 2025 | 19 August 2025 | 46.20 € |
20 August 2025 | 31 August 2025 | 45.15 € |
01 September 2025 | 30 September 2025 | 42 € |
01 October 2025 | 30 October 2025 | 36.75 € |
Extra Services
Unlimited Kilometres
Free
Border Crossing
15.75 € / Daily
Extra Driver
10.50 € / Daily
Full Insurance
15.75 € / Daily
Baby Seat
10.50 € / Daily
Specifications
Brand
Opel
Model
Insignia
Transmission
Automatic
Fuel
Diesel
Kilometres
1
Year
2019
Air Condition
Yes
Seats
5
Brake
ABS
Engine
1.5
Color
Brown
Category
Medium
Features
Multi-zone A/C
Premium sound system
Bluetooth
Navigation system
4 power windows