2014
Hyundai Santa Fe
57.75 €
/ Daily





Rates
From | To | Rate |
---|---|---|
23 April 2025 | 30 April 2025 | 52.50 € |
01 May 2025 | 31 May 2025 | 57.75 € |
01 June 2025 | 30 June 2025 | 63 € |
01 July 2025 | 31 July 2025 | 73.50 € |
01 August 2025 | 31 August 2025 | 73.50 € |
01 September 2025 | 30 September 2025 | 57.75 € |
01 October 2025 | 31 October 2025 | 52.50 € |
01 November 2025 | 30 November 2025 | 52.50 € |
01 December 2025 | 31 December 2025 | 73.50 € |
01 January 2026 | 31 January 2026 | 73.50 € |
Extra Services
Unlimited Kilometres
5.25 € / Daily
Border Crossing
52.50 € / Total
Partial Insurance
15.75 € / Total
Theft Protection
52.50 € / Daily
Baby Seat
3.15 € / Daily
Out of Hours Delivery
21 € / Total
Specifications
Brand
Hyundai
Model
Santa Fe
Transmission
Automatic
Fuel
Diesel
Kilometres
150000
Year
2014
Air Condition
Yes
Seats
7
Brake
ABS
Engine
2.0
Color
Gray
Category
SUV
Features
Multi-zone A/C
Premium sound system
Heated front seats
Bluetooth
Adaptive Cruise Control
Andriod Auto
Keyles Start
Memory seat
4 power windows