2008
Honda City
21 €
/ Daily



Rates
From | To | Rate |
---|---|---|
01 January 2025 | 31 January 2025 | 21 € |
01 February 2025 | 28 February 2025 | 21 € |
01 March 2025 | 31 March 2025 | 18.90 € |
01 April 2025 | 30 April 2025 | 21 € |
01 May 2025 | 31 May 2025 | 21 € |
01 June 2025 | 30 June 2025 | 24.15 € |
01 July 2025 | 31 July 2025 | 30.45 € |
01 August 2025 | 31 August 2025 | 31.50 € |
01 September 2025 | 30 September 2025 | 26.25 € |
01 October 2025 | 31 October 2025 | 21 € |
01 November 2025 | 31 December 2025 | 21 € |
Extra Services
Unlimited Kilometres
Free
Extra Driver
2.10 € / Daily
Full Insurance
10.50 € / Daily
Wifi
Free
Baby Seat
3.15 € / Daily
Specifications
Brand
Honda
Model
City
Transmission
Automatic
Fuel
Diesel
Kilometres
210000
Year
2008
Air Condition
Yes
Seats
2
Brake
ABS
Engine
1.4
Color
Black
Category
Small
Features
Multi-zone A/C
4 power windows
Reviews 2
mp
Michael P
13 May 2024
The booking was straightforward. The car as expected. All very easy to complete. Thank you.
fh
Fiona H
17 May 2024
Easy to use. I had to make changes a couple of times after the first booking and they were done online easily.